Retail Ads
Publications & Packages | Rate for 5 Lines | Rate per extra line |
---|---|---|
HTD (Thursday) | Rs. 1200/- | Rs. 450/- |
HT City (Saturday) | Rs. 1200/- | Rs. 450/- |
Mint (Wednesday) | Rs. 300/- | Rs. 100/- |
HTD Upcountry (Tuesday) | Rs. 300/- | Rs. 100/- |
HTD (Thursday) + HT City (Saturday) | Rs. 1800/- | Rs. 750/- |
HTD (Thursday + Sunday) | Rs. 1800/- | Rs. 750/- |
HHD (Anyday) | Rs. 450/- | Rs. 200/- |
HTD (Thursday) + HHD (Anyday) | Rs. 1500/- | Rs. 600/- |
HTD (Thursday + Sunday) + HHD (Any Day) | Rs. 2100/- | Rs. 750/- |
HTD (Thursday + Sunday) + HT City (Saturday) + HHD (Any Day) Most selling package | Rs. 2520/- | Rs. 750/- |
* 5% GST Extra |
Publications & Packages | Rate for 5 Lines | Rate per extra line |
---|---|---|
HTD (Thursday) | Rs. 1320/- | Rs. 495/- |
HT City (Saturday) | Rs. 1320/- | Rs. 495/- |
Mint (Wednesday) | Rs. 330/- | Rs. 110/- |
HTD Upcountry (Tuesday) | Rs. 330/- | Rs. 110/- |
HTD (Thursday) + HT City (Saturday) | Rs. 1980/- | Rs. 825/- |
HTD (Thursday + Sunday) | Rs. 1980/- | Rs. 825/- |
HHD (Anyday) | Rs. 495/- | Rs. 220/- |
HTD (Thursday) + HHD (Anyday) | Rs. 1650/- | Rs. 660/- |
HTD (Thursday + Sunday) + HHD (Any Day) | Rs. 2310/- | Rs. 825/- |
HTD (Thursday + Sunday) + HT City (Saturday) + HHD (Any Day) Most selling package | Rs. 2772/- | Rs. 825/- |
* 5% GST Extra |
Rates:
Publications & Packages | Rate for 5 Lines | Rate per extra line |
---|---|---|
HTD (Thursday) | Rs. 1344/- | Rs. 504/- |
HT City (Saturday) | Rs. 1344/- | Rs. 504/- |
Mint (Wednesday) | Rs. 336/- | Rs. 112/- |
HTD Upcountry (Tuesday) | Rs. 336/- | Rs. 112/- |
HTD (Thursday) + HT City (Saturday) | Rs. 2016/- | Rs. 840/- |
HTD (Thursday + Sunday) | Rs. 2016/- | Rs. 840/- |
HHD (Anyday) | Rs. 504/- | Rs. 224/- |
HTD (Thursday) + HHD (Anyday) | Rs. 1680/- | Rs. 672/- |
HTD (Thursday + Sunday) + HHD (Any Day) | Rs. 2352/- | Rs. 840/- |
HTD (Thursday + Sunday) + HT City (Saturday) + HHD (Any Day) Most selling package | Rs. 2822/- | Rs. 840/- |
* 5% GST Extra |
CLASSIFIED DISPLAY SINGLE COLUMN ADS:
Width fixed = 3 cm
Height = Variable (Minimum 4 cm, Maximum 52 cm)
Publications & Packages | Rate per Sq. Cm. For BW ads. For Color 12% Extra |
---|---|
HTD (Thursday) | Rs. 250/- |
HT City (Saturday) | Rs. 250/- |
Mint (Wednesday) | Rs. 80/- |
HTD Upcountry (Tuesday) | Rs. 80/- |
HTD (Thursday) + HT City (Saturday) | Rs. 475/- |
HTD (Thursday + Sunday) | Rs. 475/- |
HHD (Anyday) | Rs. 125/- |
HTD (Thursday) + HHD (Anyday) | Rs. 350/- |
HTD (Thursday + Sunday) + HHD (Any Day) | Rs. 575/- |
HTD (Thursday + Sunday) + HT City (Saturday) + HHD (Any Day) Most selling package | Rs. 675/- |
* 5% GST Extra |