Obituary
Rates:
Publications & Packages | Obituary (b/w) | Obituary (Color) |
---|---|---|
Amritsar Tribune | 120 | 145 |
Chandigarh Tribune | 345 | 445 |
Jalandhar Tribune | 130 | 155 |
Ludhiana Tribune | 230 | 290 |
The Tribune (TT) | 810 | 1150 |
Dainik Tribune (DT) | 190 | 235 |
Punjabi Tribune (PT) | 255 | 315 |
The Tribune (TT) +Dainik Tribune (DT)+Punjabi Tribune (PT) | 1245 | 1690 |
The Tribune (TT)+Dainik Tribune (DT) | 995 | 1380 |
The Tribune (TT)+Punjabi Tribune (PT) | 1060 | 1460 |
Dainik Tribune (DT)+Punjabi Tribune (PT) | 435 | 540 |
Punjabi Tribune (Chandigarh) | 78 | 94 |
Punjabi Tribune (Patiala/Sangrur) | 78 | 94 |
Punjabi Tribune (Ludhiana) | 74 | 95 |
Punjabi Tribune (Majha/Doaba) | 78 | 94 |
Punjabi Ttribune (Malwa) | 78 | 94 |
* 5% GST Extra |