Display

Rates:
Publications | Ordinary B/W | Ordinary Colour | Any Page (B&W) | Any Page (Colour) | Front Page | Third Page (B&W) | Third Page | Last Page | Appointment (B/W) | Appointment (Colour) |
Amritsar Tribune | 175 | 210 | – | – | 275 | – | 230 | 240 | – | – |
Chandigarh Tribune | 460 | 575 | – | – | 690 | – | 640 | 670 | – | – |
Jalandhar Tribune | 185 | 230 | – | – | 300 | – | 240 | 250 | – | – |
Ludhiana Tribune | 260 | 335 | – | – | 440 | – | 355 | 395 | – | – |
Tribune Lifestyle (Chandigarh) | 245 | 260 | – | – | 360 | – | 295 | 330 | – | – |
Tribune Lifestyle (Ludhiana) | 130 | 140 | – | – | 175 | – | 155 | 160 | – | – |
The Tribune Bathinda Edition | 240 | 270 | – | – | – | – | – | – | – | – |
The Tribune Haryana Edition | 250 | 300 | – | – | – | – | – | – | – | – |
The Tribune Himachal Edition | 235 | 270 | – | – | – | – | – | – | – | – |
The Tribune Jalandhar Edition | 490 | 615 | – | – | – | – | – | – | – | – |
The Tribune (TT) (Rs. per sq. cm.) | 1360 | 1940 | – | – | 2880 | 1940 | 2100 | 2300 | 1020 | 1420 |
Dainik Tribune (DT) (Rs. per sq. cm.) | 300 | 375 | – | – | 545 | 375 | 420 | 460 | 230 | 280 |
Punjabi Tribune (PT) (Rs. per sq. cm.) | 420 | 500 | – | – | 680 | 500 | 550 | 600 | 315 | 370 |
TT+DT+PT (Rs. per sq. cm.) | 2070 | 2800 | – | – | 4100 | 2800 | 3060 | 3350 | 1225 | 1705 |
TT+DT (Rs. per sq. cm.) | 1655 | 2310 | – | – | 3420 | 2310 | 2515 | 2755 | 1120 | 1560 |
TT+PT (Rs. per sq. cm.) | 1775 | 2435 | – | – | 3555 | 2435 | 2645 | 2895 | 1120 | 1560 |
DT+PT (Rs. per sq. cm.) | 710 | 865 | – | – | 1215 | 865 | 960 | 1050 | 490 | 585 |
Punjabi Tribune (Chandigarh) | – | – | 100 | 130 | 158 | – | 135 | 148 | – | – |
Punjabi Tribune (Patiala/Sangrur) | – | – | 100 | 130 | 158 | – | 135 | 148 | – | – |
Punjabi Tribune (Ludhiana) | – | – | 95 | 125 | 145 | – | 130 | 135 | – | – |
Punjabi Tribune (Majha/Doaba) | – | – | 100 | 130 | 158 | – | 135 | 148 | – | – |
Punjabi Ttribune (Malwa) | – | – | 100 | 130 | 158 | – | 135 | 148 | – | – |
* 5% GST Extra |