ANDAMAN AND NICOBAR
State : ANDAMAN AND NICOBAR | ||||
Edition : PORT BLAIR | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
1. | TODAY TIMES | DAILY(M) | ENGLISH | 18300 |
2. | ARYAN AGE | DAILY(M) | ENGLISH | 6396 |
3. | THE ANDAMAN EXPRESS | DAILY(M) | ENGLISH | 5929 |
4. | THE ECHO OF INDIA | DAILY(M) | ENGLISH | 5478 |
5. | INFO INDIA | DAILY(M) | HINDI | 5263 |
6. | SANMARG | DAILY(M) | HINDI | 5092 |
7. | ARTHIK LIPI | DAILY(M) | BENGALI | 2497 |
8. | BANGLA MORCHA | DAILY(M) | HINDI | 2244 |
ANDHRA PRADESH
State : ANDHRA PRADESH | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
Edition : ANANTAPURAM | ||||
1. | PRAJASAKTI | DAILY(M) | TELUGU | 18232 |
Edition : ANANTHAPUR | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 54861 |
2. | DECCAN CHRONICLE | DAILY(M) | ENGLISH | 25000 |
3. | RAYALASEEMA SAMAYAM | DAILY(M) | TELUGU | 25000 |
4. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 20479 |
5. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 19714 |
6. | ASHRAYA | DAILY(M) | TELUGU | 15210 |
7. | ANDHRA PRABHA | DAILY(M) | TELUGU | 5452 |
Edition : ELURU | ||||
1. | GOPI KRISHNA | DAILY(M) | TELUGU | 25000 |
2. | NETAJI | DAILY(E) | TELUGU | 16800 |
3. | ANDHRA DAIRY | DAILY(E) | TELUGU | 15400 |
Edition : GUNTUR | ||||
1. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 53693 |
2. | SAKSHI | DAILY(M) | TELUGU | 46751 |
3. | BHARATHASAKTHI | DAILY(M) | TELUGU | 25000 |
4. | NANDI TIMES | DAILY(M) | TELUGU | 25000 |
5. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
6. | VOODAYAM | DAILY EXCEPT SUNDAY | TELUGU | 25000 |
7. | SATYAGRAHAM | DAILY(M) | TELUGU | 17700 |
8. | ANDHRA PRABHA | DAILY(M) | TELUGU | 16306 |
9. | JOURNALIST NIGHAA | DAILY(M) | TELUGU | 15800 |
10. | SURYA | DAILY(M) | TELUGU | 15650 |
11. | GOOD MORNING ANDHRA | DAILY(M) | ENGLISH | 15100 |
Edition : KADAPA | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 28166 |
2. | BHARATHA SAKTHI | DAILY(M) | TELUGU | 25000 |
3. | RAYALASEEMA SAMAYAM | DAILY(M) | TELUGU | 25000 |
4. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 22864 |
5. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 15282 |
Edition : KAKINADA | ||||
1. | NETI ANDHRA | DAILY(M) | TELUGU | 15300 |
2. | ANDHRA DAIRY | DAILY(E) | TELUGU | 9400 |
Edition : KURNOOL | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 35143 |
2. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 25000 |
3. | NANDI TIMES | DAILY(M) | TELUGU | 25000 |
4. | PALLE PRAGATHI PRAJA VELUGE LAKSHYAM PALLE VELUGU | DAILY(M) | TELUGU | 25000 |
5. | TEL J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
6. | PRAJASAKTI | DAILY(M) | TELUGU | 18998 |
7. | VISHAYASUCHANA | DAILY(M) | TELUGU | 15196 |
8. | ANDHRA PRABHA | DAILY(M) | TELUGU | 5612 |
9. | THE HANS INDIA | DAILY(M) | ENGLISH | 5529 |
Edition : NELLORE | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 42537 |
2. | DECCAN CHRONICLE | DAILY(M) | ENGLISH | 25000 |
3. | RAYALASEEMA SAMAYAM | DAILY(M) | TELUGU | 25000 |
4. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
5. | PUNNAMI | MONTHLY | TELUGU | 24941 |
6. | ANTHIMA THEERPU | MONTHLY | TELUGU | 14700 |
7. | PUNNAMI | DAILY(M) | TELUGU | 14323 |
8. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 13323 |
9. | ANDHRA PRABHA | DAILY(M) | TELUGU | 5581 |
Edition : ONGOLE | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 26733 |
2. | PRAJASAKTI | DAILY(M) | TELUGU | 25000 |
3. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
4. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 15684 |
Edition : RAJAHMUNDRY | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 33200 |
2. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
3. | RURAL TODAY | DAILY(M) | TELUGU | 24100 |
4. | PRAJASAKTI | DAILY(M) | TELUGU | 22661 |
5. | ANDHRA PRABHA | DAILY(M) | TELUGU | 16030 |
6. | SAMCHALANA V.P. LEADER | DAILY(M) | TELUGU | 5226 |
Edition : SRIKAKULAM | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 29328 |
2. | PRAJASAKTI | DAILY(M) | TELUGU | 20929 |
3. | NETI ANDHRA | DAILY(M) | TELUGU | 15300 |
4. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 14677 |
5. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 10145 |
Edition : TADEPALLIGUDEM | ||||
1. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 34502 |
2. | SAKSHI | DAILY(M) | TELUGU | 26953 |
3. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
Edition : THADEPALLIGUDEM | ||||
1. | THE NEW INDIAN EXPRESS | DAILY(M) | ENGLISH | 3810 |
Edition : TIRUPATI | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 36257 |
2. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 25000 |
3. | PRAJASAKTI | DAILY(M) | TELUGU | 25000 |
4. | RAYALASEEMA SAMAYAM | DAILY(M) | TELUGU | 25000 |
5. | ANDHRA PRABHA | DAILY(M) | TELUGU | 15750 |
6. | GLOBAL NEWS | DAILY(M) | TELUGU | 15625 |
7. | PRATAHKAALAM | DAILY(M) | TELUGU | 15500 |
8. | SKYLINE | DAILY(M) | ENGLISH | 15425 |
9. | NETI MANA DESAM | DAILY(M) | TELUGU | 15250 |
10. | THE HANS INDIA | DAILY(M) | ENGLISH | 15105 |
11. | THE NEW INDIAN EXPRESS | DAILY EXCEPT SUNDAY | ENGLISH | 8227 |
Edition : VIJAYAWADA | ||||
1. | SAKSHI | DAILY(M) | TELUGU | 57625 |
2. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 29801 |
3. | DECCAN CHRONICLE | DAILY(M) | ENGLISH | 25000 |
4. | NEWS BOOM | DAILY(M) | ENGLISH | 25000 |
5. | PRAJASAKTI | DAILY(M) | TELUGU | 25000 |
6. | THE HINDU | DAILY(M) | ENGLISH | 25000 |
7. | VIEWS OBSERVER | DAILY(M) | ENGLISH | 24000 |
8. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 20618 |
9. | THE FOURTH VOICE | DAILY(M) | ENGLISH | 17800 |
10. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 16781 |
11. | ANDHRA PRABHA | DAILY(M) | TELUGU | 16497 |
12. | UDAYA BHARATAM | DAILY(M) | TELUGU | 15603 |
13. | TRUST NEWS | DAILY(M) | ENGLISH | 15306 |
14. | THE HANS INDIA | DAILY(M) | ENGLISH | 15029 |
15. | VAARTHA MANDALI | DAILY(M) | TELUGU | 12491 |
16. | THE NEW INDIAN EXPRESS | DAILY(M) | ENGLISH | 6049 |
17. | ANDHRA VOICE | DAILY(E) | TELUGU | 5900 |
18. | NETI MANADESAM | DAILY(M) | TELUGU | 5500 |
19. | SKYLINE | DAILY(M) | ENGLISH | 5250 |
Edition : VISAKHAPATNAM | ||||
1. | ANDHRA PRABHA | DAILY(M) | TELUGU | 45000 |
2. | SAKSHI | DAILY(M) | TELUGU | 31357 |
3. | DECCAN CHRONICLE | DAILY(M) | ENGLISH | 25000 |
4. | PRAJASAKTI | DAILY(M) | TELUGU | 25000 |
5. | STANDARD POST | DAILY(M) | ENGLISH | 25000 |
6. | SWATANTRA VAARTHA | DAILY(M) | HINDI | 25000 |
7. | TEL.J.D.PATRIKA VAARTHA | DAILY(M) | TELUGU | 25000 |
8. | THE HINDU | DAILY(M) | ENGLISH | 25000 |
9. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 25000 |
10. | VIEWS OBSERVER | DAILY(M) | ENGLISH | 24400 |
11. | PRAJA PALANA | DAILY(M) | TELUGU | 24105 |
12. | THE HANS INDIA | DAILY(M) | ENGLISH | 20833 |
13. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 17381 |
14. | SAMCHALANA V.P.LEADER | DAILY(M) | TELUGU | 16128 |
15. | PRATAHKAALAM | DAILY(M) | TELUGU | 15700 |
16. | NETI SEEMA | DAILY(M) | TELUGU | 15670 |
17. | SKYLINE | DAILY(M) | ENGLISH | 15525 |
18. | SUPADHA | DAILY(M) | TELUGU | 15516 |
19. | VISAKHA SAMACHARAM | DAILY(M) | TELUGU | 15500 |
20. | AKSHARA VIPLAVAM | DAILY(M) | TELUGU | 15300 |
21. | NETI ANDHRA | DAILY(M) | TELUGU | 15300 |
22. | MANABHOOMI | DAILY(M) | TELUGU | 15200 |
23. | NETHAJI | DAILY(E) | TELUGU | 15125 |
24. | ADHINETHA | MONTHLY | TELUGU | 10100 |
25. | THE NEW INDIAN EXPRESS | DAILY(M) | ENGLISH | 9293 |
26. | JANA JAGRUTHI | FORTNIGHTLY | TELUGU | 8000 |
27. | NETI MANADESAM | DAILY(M) | TELUGU | 6400 |
28. | ANDHRAVOICE | DAILY(E) | TELUGU | 5900 |
29. | JANAM JANA CHAITANYA MASA PATRIKA | MONTHLY | TELUGU | 5525 |
30. | CHAITANYA VAARADHI | DAILY(M) | TELUGU | 5300 |
31. | GREATER NEWS | DAILY EXCEPT SUNDAY | TELUGU | 5000 |
32. | SUCCESS NEWS | MONTHLY | TELUGU | 5000 |
Edition : VIZIANAGARAM | ||||
1. | NETI ANDHRA | DAILY(M) | TELUGU | 15300 |
ARUNACHAL PRADESH
State : ARUNACHAL PRADESH | ||||
Edition : ITANAGAR | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
1. | ARUNACHAL FRONT | DAILY(M) | ENGLISH | 25000 |
2. | EASTERN SENTINEL | DAILY(M) | ENGLISH | 25000 |
3. | ECHO OF ARUNACHAL | DAILY(M) | ENGLISH | 25000 |
4. | INDEPENDENT REVIEW | DAILY(M) | ENGLISH | 25000 |
5. | THE ARUNACHAL AGE | DAILY(M) | ENGLISH | 25000 |
6. | THE ARUNACHAL PIONEER | DAILY(M) | ENGLISH | 25000 |
7. | THE ARUNACHAL TIMES | DAILY(M) | ENGLISH | 25000 |
8. | THE DAWNLIT POST | DAILY(M) | ENGLISH | 25000 |
9. | ARUNACHAL OBSERVER | DAILY(M) | ENGLISH | 23838 |
10. | KHABAR MORCHA | DAILY(M) | HINDI | 15610 |
11. | ARUN BHOOMI | DAILY(M) | HINDI | 15156 |
ASSAM
State : ASSAM | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
Edition : BIJNI | ||||
1. | SANSEYARI BODOLAND ENGKHONG | DAILY(M) | BODO | 25000 |
2. | THE BODOLAND EXPRESS | DAILY(M) | ENGLISH | 25000 |
Edition : BONGAIGAON | ||||
1. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 8673 |
Edition : DIBRUGARH | ||||
1. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 31498 |
2. | ASOM SPANDAN | WEEKLY | ASSAMESE | 8549 |
Edition : DIPHU | ||||
1. | THE HILLS TIMES | DAILY(M) | ENGLISH | 25000 |
2. | THEKAR | DAILY(M) | KARBI | 23610 |
Edition : GUWAHATI | ||||
1. | ASSAM TRIBUNE | DAILY(M) | ENGLISH | 72353 |
2. | NIYOMIYA BARTA | DAILY(M) | ASSAMESE | 71786 |
3. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 37928 |
4. | AMAR ASOM | DAILY(M) | ASSAMESE | 25000 |
5. | ASOMIYA KHABAR | DAILY(M) | ASSAMESE | 25000 |
6. | BATORI KAKAT | DAILY(M) | ASSAMESE | 25000 |
7. | DAINIK AGRADOOT | DAILY(M) | ASSAMESE | 25000 |
8. | DAINIK JUGASANKHA | DAILY(M) | BENGALI | 25000 |
9. | EASTERN CHRONICLE | DAILY(M) | ENGLISH | 25000 |
10. | GANA ADHIKAR | DAILY(M) | ASSAMESE | 25000 |
11. | NISHPAKSH SAMACHAR JYOTI | DAILY(M) | HINDI | 25000 |
12. | SENTINEL | DAILY(M) | ENGLISH | 25000 |
13. | ICHEMMA | MONTHLY | MANIPURI | 22695 |
14. | DAINANDIN BARTA | DAILY(M) | ASSAMESE | 22406 |
15. | PURVANCHAL PRAHARI | DAILY(M) | HINDI | 21743 |
16. | PRATA KHABAR | DAILY(M) | HINDI | 17720 |
17. | NORTH EAST TIMES | DAILY(M) | ENGLISH | 15451 |
18. | NORTH EAST INFORMATION | DAILY(M) | ENGLISH | 15250 |
19. | SENTINEL | DAILY(M) | HINDI | 8550 |
20. | AALOK PRAVANJYAN | BI | ASSAMESE | 8435 |
21. | DAINIK JANAMBHUMI | DAILY(M) | ASSAMESE | 3063 |
22. | ANDAZ E BAYAN | DAILY(M) | URDU | 2620 |
23. | BANGLA MORCHA | DAILY(M) | HINDI | 2113 |
Edition : JORHAT | ||||
1. | AMAR ASOM | DAILY(M) | ASSAMESE | 24722 |
2. | DAINIK JANAMBHOOMI | DAILY(M) | ASSAMESE | 15558 |
3. | PURVANCHAL PRAHARI | DAILY(M) | HINDI | 11056 |
4. | ASOMIYA KHABHAR | DAILY(M) | ASSAMESE | 10129 |
Edition : KARIMGANJ | ||||
1. | NABABARTA PRASANGA | DAILY(M) | BENGALI | 25000 |
2. | CHALLENGER BARTA | WEEKLY | ENGLISH | 17737 |
3. | SACHETAN | WEEKLY | BENGALI | 6000 |
1. | BODOSA | DAILY(M) | BODO | 25000 |
2. | HAYENNI RADAB | DAILY(M) | BODO | 25000 |
Edition : LAKHIMPUR | ||||
1. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 7956 |
Edition : SILCHAR | ||||
1. | DAINIK ABICHAR | DAILY(M) | BENGALI | 25000 |
2. | EASTERN CHRONICLE | DAILY(M) | ENGLISH | 25000 |
3. | JUGASANKHA | DAILY(M) | BENGALI | 25000 |
4. | PRANTAJYOTI DAINIK | DAILY(M) | BENGALI | 25000 |
5. | SAMAYIK PRASANGA | DAILY(M) | BENGALI | 25000 |
6. | NORTHEAST EXPRESS | DAILY(M) | ENGLISH | 24950 |
7. | AMAR UTTAR PURBANCHAL | FORTNIGHTLY | BENGALI | 20090 |
8. | SIMANTER PRAHARI | TRI | BENGALI | 15150 |
9. | ABICHAR | WEEKLY | BENGALI | 15100 |
Edition : TEZPUR | ||||
1. | HAMRO PRAJASHAKTI | DAILY(M) | NEPALI | 20320 |
Edition : TINSUKIA | ||||
1. | AKELA | WEEKLY | HINDI | 8645 |
BIHAR
State : BIHAR | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
Edition : AARA | ||||
1. | SON VARSHA VANI | DAILY(M) | HINDI | 25000 |
Edition : AURANGABAD | ||||
1. | NAV BIHAR TIMES | DAILY(M) | HINDI | 75398 |
2. | SON VARSHA VANI | DAILY(M) | HINDI | 75098 |
Edition : BANKA | ||||
1. | THE MILAN EXPRESS | DAILY(M) | ENGLISH | 21300 |
Edition : BETIYA | ||||
1. | SAFA TIMES | DAILY(M) | URDU | 25000 |
Edition : BHAGALPUR | ||||
1. | DAINIK JAGRAN | DAILY(M) | HINDI | 100885 |
2. | DAINIK BHASKAR | DAILY(M) | HINDI | 91172 |
3. | HINDUSTAN | DAILY(M) | HINDI | 67788 |
4. | ANG BHARAT | DAILY(M) | HINDI | 67266 |
5. | PRABHAT KHABAR | DAILY(M) | HINDI | 50787 |
6. | DESH BIDESH | DAILY(M) | URDU | 41105 |
Edition : DARBHANGA | ||||
1. | PRATAH SANDESH | DAILY(M) | HINDI | 5100 |
Edition : GAYA | ||||
1. | HINDUSTAN | DAILY(M) | HINDI | 67369 |
Edition : HAJIPUR | ||||
1. | ANUGAMINI | DAILY(M) | HINDI | 6600 |
Edition : KATIHAR | ||||
1. | ASWAT | DAILY(M) | URDU | 15100 |
Edition : MUZAFFARPUR | ||||
1. | HINDUSTAN | DAILY(M) | HINDI | 168585 |
2. | DAINIK JAGRAN | DAILY(M) | HINDI | 114726 |
3. | DAINIK BHASKAR | DAILY(M) | HINDI | 100265 |
4. | PRABHAT KHABAR | DAILY(M) | HINDI | 73367 |
5. | GARAM HAWA | DAILY(M) | URDU | 37500 |
6. | HAKIKAT TIMES | DAILY(M) | URDU | 25000 |
7. | TAASIR | DAILY(M) | URDU | 25000 |
8. | AAJ KA MUDDA | DAILY(M) | HINDI | 15500 |
9. | NIRMAN BHARTI | FORTNIGHTLY | HINDI | 7100 |
Edition : NALANDA | ||||
1. | SIYASI PAIGHAM | DAILY(M) | URDU | 44800 |
2. | AL WATAN TIMES | DAILY(M) | URDU | 25000 |
3. | NAVBIHAR DOOT | DAILY(M) | HINDI | 24388 |
Edition : PATNA | ||||
1. | HINDUSTAN | DAILY(M) | HINDI | 290687 |
2. | DAINIK BHASKAR | DAILY(M) | HINDI | 285206 |
3. | DAINIK JAGRAN | DAILY(M) | HINDI | 223781 |
4. | AJ | DAILY(M) | HINDI | 126236 |
5. | SANMARG | DAILY(M) | HINDI | 116681 |
6. | TAASIR | DAILY(M) | URDU | 97012 |
7. | QAUMI TANZEEM | DAILY(M) | URDU | 91575 |
8. | FAROOQUI TANZEEM | DAILY(M) | URDU | 91066 |
9. | PINDAR | DAILY(M) | URDU | 87983 |
10. | PRABHAT KHABAR | DAILY(M) | HINDI | 87157 |
11. | RASHTRIYA SAGAR | DAILY(M) | HINDI | 80414 |
12. | HAMARA SAMAJ | DAILY(M) | URDU | 75056 |
13. | RASHTRIYA SAHARA | DAILY(M) | HINDI | 65094 |
14. | MORNING INDIA | DAILY(M) | ENGLISH | 44970 |
15. | JAGRITI TIMES | DAILY(M) | HINDI | 44696 |
16. | IN DINON | DAILY(M) | URDU | 44400 |
17. | PYARI URDU | DAILY(M) | URDU | 44000 |
18. | AMAN CHAIN | DAILY(M) | URDU | 43730 |
19. | WAQAR E HIND | DAILY(M) | URDU | 42275 |
20. | VIVARAN TIMES | WEEKLY | HINDI | 37000 |
21. | THE HAMARA NAARA | DAILY(M) | URDU | 36730 |
22. | NOOR | DAILY(M) | URDU | 36200 |
23. | AL WATAN TIMES | DAILY(M) | URDU | 35775 |
24. | MASIH UL HIND | DAILY(M) | URDU | 35388 |
25. | AALMI DARPAN | DAILY(M) | URDU | 25000 |
26. | AAWAMI NEWS | DAILY(M) | URDU | 25000 |
27. | AL | DAILY(M) | URDU | 25000 |
28. | AMIN | DAILY(M) | URDU | 25000 |
29. | AMRIT VARSHA | DAILY(M) | HINDI | 25000 |
30. | AWAZ E BIHAR | DAILY(M) | URDU | 25000 |
31. | AZIMABAD MAIL | DAILY(M) | URDU | 25000 |
32. | BEKHAUF INDIA | MONTHLY | HINDI | 25000 |
33. | DAUR E JADEED | DAILY(M) | URDU | 25000 |
34. | DIVYA RASHMI | MONTHLY | HINDI | 25000 |
35. | EK QAUM | DAILY(M) | URDU | 25000 |
36. | GHAR GHAR KI AAWAZ | DAILY(M) | URDU | 25000 |
37. | HINDUSTAN EXPRESS | DAILY(M) | URDU | 25000 |
38. | HINDUSTAN KA PRATIK | DAILY(M) | HINDI | 25000 |
39. | JASARAT | DAILY(M) | URDU | 25000 |
40. | KHAB KI MANZIL | DAILY(M) | URDU | 25000 |
41. | LATIF TIMES | DAILY(M) | URDU | 25000 |
42. | NEW INDIA HERALD | DAILY(M) | HINDI | 25000 |
43. | NYAY KA PRAHARI | DAILY(M) | HINDI | 25000 |
44. | PIYARI TANZEEM | DAILY(M) | URDU | 25000 |
45. | QAUMI DUNIYA | DAILY(M) | URDU | 25000 |
46. | QAUMI RAHBAR | DAILY(M) | URDU | 25000 |
47. | ROSHNI E ZINDAGI | DAILY(M) | URDU | 25000 |
48. | ROZNAMA RASHTRIYA SAHARA | DAILY(M) | URDU | 25000 |
49. | SADA E BIHAR | DAILY(M) | URDU | 25000 |
50. | SAHARA EXPRESS | DAILY(M) | URDU | 25000 |
51. | SAMPURNA BHARAT | DAILY(M) | HINDI | 25000 |
52. | SANGAM | DAILY(M) | URDU | 25000 |
53. | SATTA KI KHOJ | DAILY(M) | HINDI | 25000 |
54. | SHAFINA | DAILY(M) | URDU | 25000 |
55. | SUNAMI TIMES | MONTHLY | HINDI | 25000 |
56. | THE QURRAH TANZEEM | DAILY(M) | URDU | 25000 |
57. | TARUNMITRA | DAILY(M) | HINDI | 24700 |
58. | MUSALEHAT | DAILY(M) | URDU | 24025 |
59. | SONEBHADRA EXPRESS | DAILY(M) | HINDI | 23500 |
60. | TIMES OF INDIA | DAILY(M) | ENGLISH | 23317 |
61. | TISARI ANKH | MONTHLY | HINDI | 22450 |
62. | SAMAY AUR SAMAJ | DAILY(M) | HINDI | 21215 |
63. | YUG KI NAI SOCH | MONTHLY | HINDI | 18042 |
64. | AZIZ TANZIM | DAILY(M) | URDU | 17000 |
65. | SHUBHAM SANDESH | DAILY(M) | HINDI | 17000 |
66. | SIYASI NEWS | DAILY(M) | URDU | 16500 |
67. | MITHILA GAURAV | DAILY(M) | HINDI | 16050 |
68. | ROZNAMA DOSTAN | DAILY(M) | URDU | 15750 |
69. | TASDEEQUE | DAILY(M) | URDU | 15750 |
70. | INQUILAB | DAILY(M) | URDU | 14077 |
71. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 12227 |
72. | PRATAH KIRAN | DAILY(M) | HINDI | 5250 |
Edition : PURNIA | ||||
1. | HINDUSTAN | DAILY(M) | HINDI | 77562 |
Edition : SASARAM | ||||
1. | MEDIA DARSHAN | DAILY(M) | HINDI | 75176 |
CHANDIGARH
State : CHANDIGARH | ||||
Edition : CHANDIGARH | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
1. | ROZANA SPOKESMAN | DAILY(M) | PUNJABI | 96361 |
2. | DAINIK BHASKAR | DAILY(M) | HINDI | 88307 |
3. | AJIT | DAILY(M) | PUNJABI | 70811 |
4. | ARTH PARKASH | DAILY(M) | HINDI | 65127 |
5. | THE TRIBUNE | DAILY(M) | ENGLISH | 63937 |
6. | AMAR UJALA | DAILY(M) | HINDI | 63078 |
7. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 56598 |
8. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 53837 |
9. | YUG MARG | DAILY(M) | ENGLISH | 37000 |
10. | DAINIK JAGRAN | DAILY(M) | HINDI | 25351 |
11. | DAINIK SAVERA TIMES | DAILY(M) | HINDI | 25000 |
12. | DIVYA HIMACHAL | DAILY(M) | HINDI | 25000 |
13. | JAG MARG | DAILY(M) | HINDI | 25000 |
14. | LOKSATYA | DAILY(M) | HINDI | 25000 |
15. | THE PIONEER | DAILY(M) | ENGLISH | 25000 |
16. | INDIAN EXPRESS | DAILY(M) | ENGLISH | 24152 |
17. | HARYANA KI AAWAZ | DAILY(M) | HINDI | 24000 |
18. | NAYA LOK YUG | DAILY(M) | HINDI | 23900 |
19. | DESH SEVAK | DAILY(M) | PUNJABI | 23207 |
20. | AJIT SAMACHAR | DAILY(M) | HINDI | 22489 |
21. | PUNJABI TRIBUNE | DAILY(M) | PUNJABI | 18685 |
22. | JANSATTA | DAILY(M) | HINDI | 15576 |
23. | NAYA INDIA | DAILY(M) | HINDI | 15029 |
24. | JANTA EXPRESS | DAILY(E) | PUNJABI | 13750 |
25. | THE FINANCIAL EXPRESS | DAILY(M) | ENGLISH | 11044 |
26. | THE ECONOMIC TIMES | DAILY(M) | ENGLISH | 9373 |
27. | DAINIK TRIBUNE | DAILY(M) | HINDI | 7010 |
28. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 4684 |
29. | BUSINESS STANDARD | DAILY EXCEPT SUNDAY | HINDI | 3020 |
CHHATTISGARH
State : CHHATTISGARH | ||||
Newspaper Name | Periodicity | Language | Aprox. Circulation | |
Edition : AMBIKAPUR | ||||
1. | ADITYA SAMAY | DAILY(M) | HINDI | 25000 |
2. | RIHAND TIMES | DAILY(E) | HINDI | 21038 |
3. | GHATATI GHATANA | DAILY(M) | HINDI | 15431 |
4. | CHHATTISGARH FRONT LINE | DAILY(M) | HINDI | 5318 |
Edition : BHILAI | ||||
1. | NEWS CREATION | DAILY(E) | HINDI | 24000 |
2. | SHRAM BINDU | DAILY(M) | HINDI | 16883 |
3. | SHRIKANCHANPATH | DAILY(E) | HINDI | 15850 |
4. | ISPAT KI DHADKAN | WEEKLY | HINDI | 4100 |
Edition : BHILAI,DIST DURG | ||||
1. | PRAMODAN | WEEKLY | HINDI | 4875 |
Edition : BILASPUR | ||||
1. | NAV BHARAT | DAILY(M) | HINDI | 171073 |
2. | DABANG DUNIYA | DAILY(M) | HINDI | 121793 |
3. | HARI BHOOMI | DAILY(M) | HINDI | 96437 |
4. | NAIDUNIA | DAILY(M) | HINDI | 87399 |
5. | DAINIK BHASKAR | DAILY(M) | HINDI | 73414 |
6. | PATRIKA | DAILY(M) | HINDI | 39869 |
7. | NAV PRADESH | DAILY(M) | HINDI | 35484 |
8. | DESH BANDHU | DAILY(M) | HINDI | 25000 |
9. | EXPRESS NEWS | DAILY(M) | HINDI | 25000 |
10. | KAHI ANKAHI | DAILY(M) | HINDI | 25000 |
11. | RAJEXPRESS | DAILY(M) | HINDI | 25000 |
12. | SWADESH | DAILY(M) | HINDI | 25000 |
13. | AMRIT SANDESH | DAILY(M) | HINDI | 24098 |
14. | DAINANDINI | DAILY(M) | HINDI | 18062 |
15. | EVENING TIMES | DAILY(E) | HINDI | 15318 |
16. | LOK SWAR | DAILY(M) | HINDI | 10275 |
17. | TARUN PATH | DAILY(M) | HINDI | 5458 |
18. | SATHI SANDESH | DAILY(M) | HINDI | 5200 |
Edition : DANTEWADA | ||||
1. | BASTER IMPACT | DAILY(M) | HINDI | 24765 |
Edition : DHAMTARI | ||||
1. | PRAKHAR SAMACHAR | DAILY(E) | HINDI | 26582 |
Edition : DURG | ||||
1. | DABANG DUNIYA | DAILY(M) | HINDI | 96198 |
2. | SAMAY DARSHAN | DAILY(M) | HINDI | 20521 |
3. | PAHAT | DAILY(M) | HINDI | 18923 |
4. | CHINTAK | DAILY(M) | HINDI | 17159 |
5. | SATHI SANDESH | DAILY(M) | HINDI | 15600 |
6. | DAKSHINAPATH | FORTNIGHTLY | HINDI | 15475 |
Edition : JAGDALPUR | ||||
1. | CHHANEL INDIA | DAILY(E) | HINDI | 25000 |
2. | DANDKARANYA SAMACHAR | DAILY(M) | HINDI | 25000 |
