Classified Display
Rates for all categories:
Publications & Packages | Classified Display B/W (Upto 100 words, after 100 words main display rates apply ) | Classified Display Colour (Upto 100 words, after 100 words main display rates apply) |
---|---|---|
Amritsar Tribune | Rs. 70 per sq. cm. | Rs. 90 per sq. cm. |
Chandigarh Tribune | Rs. 280 per sq. cm. | - |
Jalandhar Tribune | Rs. 75 per sq. cm. | Rs. 100 per sq. cm. |
Ludhiana Tribune | Rs. 140 per sq. cm. | Rs. 190 per sq. cm. |
The Tribune (TT) | Rs. 760 per sq. cm. | - |
Dainik Tribune (DT) | Rs. 150 per sq. cm. | - |
Punjabi Tribune (PT) | Rs. 230 per sq. cm. | - |
The Tribune (TT) + Dainik Tribune (DT) + Punjabi Tribune (PT) | Rs. 1065 per sq. cm. | - |
The Tribune (TT) + Dainik Tribune (DT) | Rs. 855 per sq. cm. | - |
The Tribune (TT) + Punjabi Tribune (PT) | Rs. 945 per sq. cm. | - |
Dainik Tribune (DT) + Punjabi Tribune (PT) | Rs. 350 per sq. cm. | - |
* 5% GST Extra |