Matrimonial
CLASSIFIED 5 LINES ADS:
Rates:
Package | Publications & Packages | Rate for 5 Lines | Rate for Extra Line |
| Soulmate | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore, Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur, Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune UpcountryTimes Interact -Chandigarh, Nagpur Times The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. | Rs. 10350 | Rs. 2070 |
| National Selection | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore,Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur,Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune Upcountry Times Interact – Chandigarh, Nagpur Times | Rs. 8850 | Rs. 1770 |
| Vivah | Times of India – Bangalore, Chennai, Delhi, Delhi – Gurgaon, Hyderabad, Kolkata, Mumbai, Pune,Visakhapatna. Navbharat Times – Delhi & NCR + Lucknow, Mumbai. Samay – Ei Samay Kolkata | Rs. 8200 | Rs. 1640 |
| Life Partner | Times of India – Delhi, Chandigarh, Gurgaon, Mumbai, Bangalore, Kolkata, Chennai, Pune, Hyderabad, Visakhapatnam, Mysore, Mangalore, Bangalore @ Hubli, Times Interact – Chandigarh. | Rs. 8100 | Rs. 1620 |
| Kangan | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur Times Interact – Chandigarh. Navbharat Times – Delhi & NCR + Lucknow | Rs. 5100 | Rs. 1020 |
| Phere | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur Times Interact – Chandigarh | Rs. 4990 | Rs. 998 |
| Jodi | The Times of India – Mumbai, Delhi, Delhi – Gurgaon Navbharat Times – Mumbai, Delhi & NCR Maharashtra Times – Mumbai | Rs. 4790 | Rs. 958 |
| Elite | The Times of India – Mumbai, Delhi & NCR | Rs. 4500 | Rs. 900 |
| Shagun | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh Times Interact – Chandigarh Navbharat Times – Delhi & NCR + Lucknow | Rs. 4500 | Rs. 900 |
| Sanyog | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh Times Interact – Chandigarh | Rs. 4200 | Rs. 840 |
| Delhi Barat | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Navbharat Times – Delhi & NCR Economic Times – Delhi | Rs. 3900 | Rs. 780 |
| Rishta | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Economic Times – Delhi | Rs. 4000 | Rs. 800 |
| Sanjog | The Times of India – Pune, Mumbai Navbharat Times – Mumbai Maharashtra Times – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 3150 | Rs. 630 |
| Manamalai | The Times of India – Bangalore, Kolkata, Chennai, Hyderabad, Kerala, West UP & Uttrakhand, Coimbatore, Visakhapatnam, Madurai/Trichy, Mysore | Rs. 3000 | Rs. 600 |
| Milap | The Times of India – Pune, Mumbai Maharashtra Times – Pune, Mumbai | Rs. 2700 | Rs. 540 |
| Milap English | The Times of India – Pune, Mumbai Mirror – Mumbai | Rs. 2800 | Rs. 560 |
| Karnataka Special | The Times of India – Bangalore, Hubli, Mysore, Mangalore | Rs. 2400 | Rs. 480 |
| Shubha Mangalya | The Times of India – Bangalore, Hubli, Mysore, Mangalore Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 2270 | Rs. 454 |
| Bandhan | The Times of India – Mumbai, Pune, Nagpur, Nashik, Kolhapur, Aurangabad, Goa, Nashik Split – Pune Upcountry, Nagpur Times. | Rs. 2300 | Rs. 460 |
| Mangalsutra | The Times of India – Bangalore, Mysore, Mangalore, Hubli, Chennai, Hyderabad, Visakhapatnam, Kerala, Coimbatore, Madurai/Trichy | Rs. 2500 | Rs. 500 |
| Western Delight | The Times of India – Mumbai, Pune, Ahmedabad | Rs. 2300 | Rs. 460 |
| Ghunghat | Navbharat Times – Delhi & NCR + Lucknow, Mumbai Sandhya Times – Delhi | Rs. 1450 | Rs. 290 |
| Eastern Selection | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar, North Bengal Samay – Ei Samay Kolkata | Rs. 2500 | Rs. 500 |
| Eastern Selection English | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar | – | – |
| Kannada Special | Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 1200 | Rs. 240 |
| Subho Bibaho | The Times of India – Kolkata Samay – Ei Samay Kolkata | Rs. 1250 | Rs. 250 |
| Sahayadri | Maharashtra Time s – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 1100 | Rs. 220 |
| Sindoor | The Times of India – Kolkata, Patna Samay – Ei Samay Kolkata | Rs. 1025 | Rs. 205 |
| Lagan | The Times of India –Ahmedabad Samay – Nav Gujarat Samay | Rs. 900 | Rs. 180 |
| Subha Mugurtham | The Times of India – Chennai, Coimbatore, Madurai/ Trichy, Kerala | Rs. 750 | Rs. 150 |
| Uttrakhand Special | The Times of India – Dehradun, Bareilly | Rs. 175 | Rs. 35 |
| Economic Times All | The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. | Rs. 2000 | Rs. 400 |
| 5% GST Extra |
CLASSIFIED 5 LINES ADS WITH BORDER:
Rates:
|
Package |
Publications & Packages |
Rate for 5 Lines |
Rate for Extra Line |
| Soulmate | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore, Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur, Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune UpcountryTimes Interact -Chandigarh, Nagpur Times The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. |
Rs. 11592 | Rs. 2318 |
| National Selection | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore,Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur,Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune Upcountry Times Interact -Chandigarh, Nagpur Times |
Rs. 9912 | Rs. 1982 |
| Vivah | Times of India – Bangalore, Chennai, Delhi, Delhi – Gurgaon, Hyderabad, Kolkata, Mumbai, Pune,Visakhapatna. Navbharat Times – Delhi & NCR + Lucknow, Mumbai. Samay – Ei Samay Kolkata |
Rs. 9184 | Rs. 1837 |
| Life Partner | Times of India – Delhi, Chandigarh, Gurgaon, Mumbai, Bangalore, Kolkata, Chennai, Pune, Hyderabad, Visakhapatnam, Mysore, Mangalore, Bangalore @ Hubli, Times Interact – Chandigarh. | Rs. 9072 | Rs. 1814 |
| Kangan | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur,Madhya Pradesh, Kanpur, Times Interact -Chandigarh.Navbharat Times – Delhi & NCR + Lucknow | Rs. 5712 | Rs. 1142 |
| Phere | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur, Times Interact -Chandigarh | Rs. 5589 | Rs. 1118 |
| Jodi | The Times of India – Mumbai, Delhi, Delhi – Gurgaon Navbharat Times – Mumbai, Delhi & NCR Maharashtra Times – Mumbai |
Rs. 4791 | Rs. 1073 |
| Elite | The Times of India – Mumbai, Delhi & NCR | Rs. 5040 | Rs. 1008 |
| Shagun | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh Times Interact -Chandigarh Navbharat Times – Delhi & NCR + Lucknow |
Rs. 5040 | Rs. 1008 |
| Sanyog | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh, Times Interact -Chandigarh | Rs. 4704 | Rs. 941 |
| Delhi Barat | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Navbharat Times – Delhi & NCR Economic Times – Delhi |
Rs. 4368 | Rs. 874 |
| Rishta | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Economic Times – Delhi |
Rs. 4480 | Rs. 896 |
| Sanjog | The Times of India – Pune, Mumbai Navbharat Times – Mumbai Maharashtra Times – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon |
Rs. 3528 | Rs. 706 |
| Manamalai | The Times of India – Bangalore, Kolkata, Chennai, Hyderabad, Kerala, West UP & Uttrakhand, Coimbatore, Visakhapatnam, Madurai/Trichy, Mysore | Rs. 3360 | Rs. 672 |
| Milap | The Times of India – Pune, Mumbai Maharashtra Times – Pune, Mumbai |
Rs. 3024 | Rs. 605 |
| Milap English | The Times of India – Pune, Mumbai Mirror – Mumbai |
Rs. 3136 | Rs. 627 |
| Karnataka Special |
The Times of India – Bangalore, Hubli, Mysore, Mangalore | Rs. 2688 | Rs. 538 |
| Shubha Mangalya |
The Times of India – Bangalore, Hubli, Mysore, Mangalore Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. |
Rs. 2542 | Rs. 508 |
| Bandhan | The Times of India – Mumbai, Pune, Nagpur, Nashik, Kolhapur, Aurangabad, Goa, Nashik Split – Pune Upcountry, Nagpur Times. | Rs. 2576 | Rs. 515 |
| Mangalsutra | The Times of India – Bangalore, Mysore, Mangalore, Hubli, Chennai, Hyderabad, Visakhapatnam, Kerala, Coimbatore, Madurai/Trichy |
Rs. 2800 | Rs. 560 |
| Western Delight |
The Times of India – Mumbai, Pune, Ahmedabad | Rs. 2576 | Rs. 515 |
| Ghunghat | Navbharat Times – Delhi & NCR + Lucknow, Mumbai Sandhya Times – Delhi |
Rs. 1624 | Rs. 325 |
| Eastern Selection | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar, North Bengal Samay – Ei Samay Kolkata |
Rs. 2800 | Rs. 560 |
| Kannada Special | Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 1344 | Rs. 269 |
| Subho Bibaho | The Times of India – Kolkata Samay – Ei Samay Kolkata |
Rs. 1400 | Rs. 280 |
| Sahayadri | Maharashtra Time s – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 1232 | Rs. 246 |
| Sindoor | The Times of India – Kolkata, Patna Samay – Ei Samay Kolkata |
Rs. 1148 | Rs. 230 |
| Lagan | The Times of India –Ahmedabad Samay – Nav Gujarat Samay |
Rs. 1008 | Rs. 202 |
| Subha Mugurtham |
The Times of India – Chennai, Coimbatore, Madurai/ Trichy, Kerala | Rs. 840 | Rs. 168 |
| Uttrakhand Special |
The Times of India – Dehradun, Bareilly | Rs. 196 | Rs. 39 |
| Economic Times All |
The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. | Rs. 2240 | Rs. 448 |
| 5% GST Extra |
CLASSIFIED 5 LINES ADS WITH COLOR BACKGROUND:
Rates:
Package | Publications & Packages | Rate for 5 Lines | Rate for Extra Line |
| Soulmate | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore, Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur, Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune UpcountryTimes Interact -Chandigarh, Nagpur Times The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. | Rs. 12420 | Rs. 2484 |
| National Selection | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore,Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur,Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune Upcountry Times Interact -Chandigarh, Nagpur Times | Rs. 10620 | Rs. 2124 |
| Vivah | Times of India – Bangalore, Chennai, Delhi, Delhi – Gurgaon, Hyderabad, Kolkata, Mumbai, Pune,Visakhapatna. Navbharat Times – Delhi & NCR + Lucknow, Mumbai. Samay – Ei Samay Kolkata | Rs. 9840 | Rs. 1968 |
| Life Partner | Times of India – Delhi, Chandigarh, Gurgaon, Mumbai, Bangalore, Kolkata, Chennai, Pune, Hyderabad, Visakhapatnam, Mysore, Mangalore, Bangalore @ Hubli, Times Interact – Chandigarh. | Rs. 9720 | Rs. 1944 |
| Kangan | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur,Madhya Pradesh, Kanpur, Times Interact -Chandigarh.Navbharat Times – Delhi & NCR + Lucknow | Rs. 6120 | Rs. 1224 |
| Phere | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur, Times Interact -Chandigarh | Rs. 5988 | Rs. 1198 |
| Jodi | The Times of India – Mumbai, Delhi, Delhi – Gurgaon Navbharat Times – Mumbai, Delhi & NCR Maharashtra Times – Mumbai | Rs. 5748 | Rs. 1150 |
| Elite | The Times of India – Mumbai, Delhi & NCR | Rs. 5400 | Rs. 1080 |
| Shagun | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh Times Interact -Chandigarh Navbharat Times – Delhi & NCR + Lucknow | Rs. 5400 | Rs. 1080 |
| Sanyog | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh, Times Interact -Chandigarh | Rs. 5040 | Rs. 1008 |
| Delhi Barat | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Navbharat Times – Delhi & NCR Economic Times – Delhi | Rs. 4680 | Rs. 936 |
| Rishta | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Economic Times – Delhi | Rs. 4800 | Rs. 960 |
| Sanjog | The Times of India – Pune, Mumbai Navbharat Times – Mumbai Maharashtra Times – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 3780 | Rs. 756 |
| Manamalai | The Times of India – Bangalore, Kolkata, Chennai, Hyderabad, Kerala, West UP & Uttrakhand Coimbatore, Visakhapatnam, Madurai/Trichy, Mysore | Rs. 3600 | Rs. 720 |
| Milap | The Times of India – Pune, Mumbai Maharashtra Times – Pune, Mumbai | Rs. 3240 | Rs. 648 |
| Milap English | The Times of India – Pune, Mumbai Mirror – Mumbai | Rs. 3360 | Rs. 672 |
| Karnataka Special | The Times of India – Bangalore, Hubli, Mysore, Mangalore | Rs. 2880 | Rs. 576 |
| Shubha Mangalya | The Times of India – Bangalore, Hubli, Mysore, Mangalore Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 2724 | Rs. 545 |
| Bandhan | The Times of India – Mumbai, Pune, Nagpur, Nashik, Kolhapur, Aurangabad, Goa, Nashik Split – Pune Upcountry, Nagpur Times. | Rs. 2760 | Rs. 552 |
| Mangalsutra | The Times of India – Bangalore, Mysore, Mangalore, Hubli, Chennai, Hyderabad, Visakhapatnam, Kerala, Coimbatore, Madurai/Trichy | Rs. 3000 | Rs. 600 |
| Western Delight | The Times of India – Mumbai, Pune, Ahmedabad | Rs. 2760 | Rs. 552 |
| Ghunghat | Navbharat Times – Delhi & NCR + Lucknow, Mumbai Sandhya Times – Delhi | Rs. 1740 | Rs. 348 |
| Eastern Selection | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar, North Bengal Samay – Ei Samay Kolkata | Rs. 3000 | Rs. 600 |
| Kannada Special | Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 1440 | Rs. 288 |
| Subho Bibaho | The Times of India – Kolkata Samay – Ei Samay Kolkata | Rs. 1500 | Rs. 300 |
| Sahayadri | Maharashtra Time s – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 1320 | Rs. 264 |
| Sindoor | The Times of India – Kolkata, Patna Samay – Ei Samay Kolkata | Rs. 1230 | Rs. 246 |
| Lagan | The Times of India –Ahmedabad Samay – Nav Gujarat Samay | Rs. 1080 | Rs. 216 |
| Subha Mugurtham | The Times of India – Chennai, Coimbatore, Madurai/ Trichy, Kerala | Rs. 900 | Rs. 180 |
| Uttrakhand Special | The Times of India – Dehradun, Bareilly | Rs. 210 | Rs. 42 |
| Economic Times All | The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. | Rs. 2400 | Rs. 480 |
| 5% GST Extra |
CLASSIFIED DISPLAY ADS:
Rates:
|
Package |
Publications & Packages |
Rate per Sq. cm |
| National Selection | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore,Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur,Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune Upcountry Times Interact – Chandigarh, Nagpur Times |
Rs. 2245 |
| Vivah | Times of India – Bangalore, Chennai, Delhi, Delhi – Gurgaon, Hyderabad, Kolkata, Mumbai, Pune,Visakhapatna. Navbharat Times – Delhi & NCR + Lucknow, Mumbai. Samay – Ei Samay Kolkata |
Rs. 2031 |
| Life Partner | Times of India – Delhi, Chandigarh, Gurgaon, Mumbai, Bangalore, Kolkata, Chennai, Pune, Hyderabad, Visakhapatnam, Mysore, Mangalore, Bangalore @ Hubli, Times Interact – Chandigarh. | Rs. 2079 |
| Kangan | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur Times Interact – Chandigarh. Navbharat Times – Delhi & NCR + Lucknow |
Rs. 1196 |
| Phere | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur Times Interact – Chandigarh |
Rs. 1229 |
| Jodi | The Times of India – Mumbai, Delhi, Delhi – Gurgaon Navbharat Times – Mumbai, Delhi & NCR Maharashtra Times – Mumbai |
Rs. 1026 |
| Elite | The Times of India – Mumbai, Delhi & NCR | Rs. 1040 |
| Shagun | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh Times Interact – Chandigarh Navbharat Times – Delhi & NCR + Lucknow |
Rs. 1050 |
| Sanyog | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh, Times Interact – Chandigarh |
Rs. 1208 |
| Delhi Barat | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Navbharat Times – Delhi & NCR Economic Times – Delhi |
Rs. 757 |
| Rishta | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Economic Times – Delhi |
Rs. 893 |
| Sanjog | The Times of India – Pune, Mumbai Navbharat Times – Mumbai Maharashtra Times – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon |
Rs. 872 |
| Manamalai | The Times of India – Bangalore, Kolkata, Chennai, Hyderabad, Kerala, West UP & Uttrakhand, Coimbatore, Visakhapatnam, Madurai/Trichy, Mysore | Rs. 599 |
| Milap | The Times of India – Pune, Mumbai Maharashtra Times – Pune, Mumbai |
Rs. 772 |
| Milap English | The Times of India – Pune, Mumbai Mirror – Mumbai |
Rs. 772 |
| Karnataka Special |
The Times of India – Bangalore, Hubli, Mysore, Mangalore | Rs. 735 |
| Shubha Mangalya |
The Times of India – Bangalore, Hubli, Mysore, Mangalore Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. |
Rs. 735 |
| Bandhan | The Times of India – Mumbai, Pune, Nagpur, Nashik, Kolhapur, Aurangabad, Goa, Nashik Split – Pune Upcountry, Nagpur Times. |
Rs. 740 |
| Mangalsutra | The Times of India – Bangalore, Mysore, Mangalore, Hubli, Chennai, Hyderabad, Visakhapatnam, Kerala, Coimbatore, Madurai/Trichy | Rs. 735 |
| Ghunghat | Navbharat Times – Delhi & NCR + Lucknow, Mumbai Sandhya Times – Delhi |
Rs. 335 |
| Eastern Selection English |
The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar, North Bengal Samay – Ei Samay Kolkata |
Rs. 362 |
| Eastern Selection | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar | Rs. 336 |
| Kannada Special | Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 210 |
| Sahayadri | Maharashtra Time s – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 373 |
| Sindoor | The Times of India – Kolkata, Patna Samay – Ei Samay Kolkata |
Rs. 315 |
| Lagan | The Times of India –Ahmedabad Samay – Nav Gujarat Samay |
Rs. 315 |
| Subha Mugurtham |
The Times of India – Chennai, Coimbatore, Madurai/ Trichy, Kerala | Rs. 231 |
| Uttrakhand Special |
The Times of India – Dehradun, Bareilly | Rs. 63 |
| Economic Times All |
The Economic Times – Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai City Run, Chandigarh, Pune. | Rs. 284 |
| 5% GST Extra |
CLASSIFIED MULTI COLUMN ADS:
Rates:
Package | Publications & Packages | Rate per Sq. cm |
| National Selection | The Times of India – Ahmedabad, Bangalore, Bangalore @ Hubli, Bhubaneswar, Chennai, Coimbatore,Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Goa, Hyderabad, Jaipur, Kanpur, Kerala, Kolhapur,Kolkata, Kolkata – Guwahati, Lucknow, Madhya Pradesh, Madurai/Trichy, Mangalore, Mumbai, Mysore, Patna, Pune, Visakhapatnam, Aurangabad, Nashik Split – Pune Upcountry Times Interact – Chandigarh, Nagpur Times | Rs. 2370 |
| Life Partner | Times of India – Delhi, Chandigarh, Gurgaon, Mumbai, Bangalore, Kolkata, Chennai, Pune, Hyderabad, Visakhapatnam, Mysore, Mangalore, Bangalore @ Hubli, Times Interact – Chandigarh. | Rs. 2287 |
| Kangan | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur Times Interact – Chandigarh. Navbharat Times – Delhi & NCR + Lucknow | Rs. 1316 |
| Phere | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Mumbai, Lucknow, Jaipur, Madhya Pradesh, Kanpur Times Interact – Chandigarh | Rs. 1351 |
| Jodi | The Times of India – Mumbai, Delhi, Delhi – Gurgaon Navbharat Times – Mumbai, Delhi & NCR Maharashtra Times – Mumbai | Rs. 1128 |
| Elite | The Times of India – Mumbai, Delhi & NCR | Rs. 1143 |
| Shagun | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh Times Interact – Chandigarh Navbharat Times – Delhi & NCR + Lucknow | Rs. 1155 |
| Sanyog | The Times of India – Delhi, Chandigarh, West UP & Uttrakhand, Gurgaon, Lucknow, Kanpur, Jaipur, Madhya Pradesh, Times Interact – Chandigarh | Rs. 13 |
| Delhi Barat | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Navbharat Times – Delhi & NCR Economic Times – Delhi | Rs. 1328 |
| Rishta | The Times of India – Delhi, West UP & Uttrakhand, Gurgaon Economic Times – Delhi | Rs. 833 |
| Sanjog | The Times of India – Pune, Mumbai Navbharat Times – Mumbai Maharashtra Times – Mumbai, Pune, Nashik, Nagpur, Kolhapur, Aurangabad, Ahmednagar, Jalgaon | Rs. 959 |
| Manamalai | The Times of India – Bangalore, Kolkata, Chennai, Hyderabad, Kerala, West UP & Uttrakhand, Coimbatore, Visakhapatnam, Madurai/Trichy, Mysore | Rs. 658 |
| Milap | The Times of India – Pune, Mumbai Maharashtra Times – Pune, Mumbai | Rs. 849 |
| Milap English | The Times of India – Pune, Mumbai Mirror – Mumbai | Rs. 849 |
| Karnataka Special | The Times of India – Bangalore, Hubli, Mysore, Mangalore | Rs. 809 |
| Shubha Mangalya | The Times of India – Bangalore, Hubli, Mysore, Mangalore Vijay Karnataka – Bangalore, Hubli, Mysore, Mangalore, Shimoga, Belgavi, Gulbarga, Gangavati, Bagalkot, Chitradurga, Hassan. | Rs. 809 |
| Bandhan | The Times of India – Mumbai, Pune, Nagpur, Nashik, Kolhapur, Aurangabad, Goa, Nashik Split – Pune Upcountry, Nagpur Times. | Rs. 814 |
| Mangalsutra | The Times of India – Bangalore, Mysore, Mangalore, Hubli, Chennai, Hyderabad, Visakhapatnam, Kerala, Coimbatore, Madurai/Trichy | Rs. 809 |
| Ghunghat | Navbharat Times – Delhi & NCR + Lucknow, Mumbai Sandhya Times – Delhi | Rs. 368 |
| Eastern Selection English | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar, North Bengal Samay – Ei Samay Kolkata | Rs. 396 |
| Eastern Selection | The Times of India – Kolkata, Guwahati, Patna, Bhubaneswar | Rs. 370 |
